
Scroll the table left to right
| Office | Phone Number | Email/Information/Website |
|---|---|---|
| Director’s Office | (671) 922-2503 | |
| Human Resources (HR) | (671) 922-2510 | hr@dphss.guam.gov |
| Public Health Infrastructure Grant (PHIG) | (671) 922-2510 | phig@dphss.guam.gov |
| Financial Management Services (FMS) | (671) 922-2557 | dphss.fms@dphss.guam.gov |
| Health Professional Licensing Office (HPLO) | ||
| Public Information Officer (PIO) | (671) 922-2512 | pio@dphss.guam.gov |
| Safety Officer (SO) | (671) 635-7477 | safety@dphss.guam.gov |
Scroll the table left to right
Scroll the table left to right
Office | Phone Number | Email/Information |
|---|---|---|
Chief Public Health Office |
| |
Office of Epidemiology and |
| |
Epidemiology and | ||
Behavioral Risk Factor |
| |
Guam Public Health | ||
Office of Vital Statistics | ||
Bureau of Alternative |
| |
Medical Cannabis Program | medicalcannabis@dphss.guam.gov | |
Childhood Lead Poisoning | Lawrence.alcairo@dphss.guam.gov | |
Bureau of Communicable |
|
|
Immunization Program |
| |
Ryan White HIV/AIDS |
| |
Sexually Transmitted | (671)922-2568
Satellite Office: |
|
Tuberculosis (TB) / Hansen’s | ||
Bureau of Family Health |
| |
Maternal and Child Health |
| |
Project Bisita |
| |
Family Health Information |
| |
Medical Social Services |
| |
Bureau of Non |
|
|
Office of Minority Health |
| |
Guam Breast and Cervical | ||
(Tobacco/Diabetes) | TOBACCO QUITLINE:1-800-784-8669 | TPCP@dphss.guam.gov |
Comprehensive Cancer |
| |
Hypertension Control | ||
Bureau of Nutrition |
|
|
Women, Infant and Children | (671)635-7471 /2/3 | |
Women, Infant and Children | ||
Women, Infant and Children | FAX: 671-477-7949 | |
Women, Infant and Children | FAX: (671) 565-3536 | |
24/7 Women, Infant and | ||
Women, Infant and Children | ||
Bureau of Primary Care |
|
|
Northern Region Community |
| |
Southern Region Community |
|
Scroll the table left to right
Scroll the table left to right
| Office | Phone Number | Email/Information |
|---|---|---|
| Processing Center Section | 671-922-2533/32/31 | DPHSS-DEH@dphss.guam.gov |
| Business License & Permit Center | 671-646-1276 | DPHSS-DEH@dphss.guam.gov |
| DEH State Office | 671-922-2541 | DPHSS-DEH@dphss.guam.gov |
| Guam Environmental Public Health Laboratory | 671-300-9579 | DPHSS-DEH@dphss.guam.gov |
Scroll the table left to right
Scroll the table left to right
| Office | Phone Number | Email/Information |
|---|---|---|
| 130 University Drive, Suite 8 University Castle Mall, Mangilao, Guam 96913 | (671) 735-7415 (671) 735-7421 Fax: (671) 735-7416 | biba.seniorcitizens@dphss.guam.gov |
| Aging Services for Elderly 60 years and older and Family Caregiver Medicare Assistance | (671) 735-7415 (671) 735-7421 Fax: (671) 735-7416 | biba.seniorcitizens@dphss.guam.gov |
| Adult Protective Services | APS Crisis Hotline (671) 632-8853 | apsguam@dphss.guam.gov |
| Title VII Ombudsman | (671) 735-7415 (671) 735-7421 | dsc.ombudsman@dphss.guam.gov |
Scroll the table left to right
Scroll the table left to right
| Office | Phone Number | Email/Information |
|---|---|---|
| Administrative Support Unit (BMS) | (671) 735-7344/7256 | DPW-BMS@dphss.guam.gov |
| Investigation & Recovery Office (IRO) | (671) 735-7344/7256 | DPW-BMS@dphss.guam.gov |
| Quality Control Section (QC) | (671) 735-7344/7256 | DPW-BMS@dphss.guam.gov |
| Program Information Monitoring & Evaluation (PIME) | (671) 735-7344/7256 | DPW-BMS@dphss.guam.gov |
| KEHA Referrals/HOTLINE | (671) 735-7353 | keha@dphss.guam.gov |
| Bureau of Economic Security (BES) for questions regarding SNAP, Medicaid, MIP and Cash Assistance | (671) 300-8853/72 | CentralBES@dphss.guam.gov |
Scroll the table left to right
Scroll the table left to right
| Office | Phone Number | Email/Information |
|---|---|---|
| Bureau of Child Care Services (BCCS) 194 Hernan Cortez Avenue, Suite 208, Hagåtña | (671) 969-7255 (671) 969-7256 (671) 969-7259 | childcare@dphss.guam.gov guamchildcare.com |
| Bureau of Social Services Administration (BOSSA) 194 Hernan Cortez Avenue Suite 309, Hagåtña | (671) 475-2653 (671) 475-2672 | bossa@dphss.guam.gov |
| Preschool Development Grant, Birth-5 (PDG B-5) 130 Castle Mall University Drive, Suite 8, Mangilao | (671) 687-4369 | pauline.camacho@dphss.guam.gov |
Scroll the table left to right
Scroll the table left to right
| Office | Phone Number | Email/Information |
|---|---|---|
| Division of Homelessness Assistance and Poverty Prevention (DHAPP) | For general inquiries regarding DHAPP please email | |
| The Emergency Food Assistance Program (TEFAP) | For questions regarding TEFAP, please email To register, please contact your village Mayor. |
Scroll the table left to right