Find a DPHSS Office Near You
DPHSS operates multiple service locations across Guam to ensure accessibility for all residents. Many services require in-person visits, particularly those involving permits, certifications, and certain assistance programs. You can view locations and hours listed below.
Before You Visit
Residents are strongly encouraged to:
- Confirm office hours in advance
- Bring all required documents
- Prepare any necessary payments
- Arrive early for high-demand services
LOCATIONS & HOURS
- Click any to view -
Scroll the table left to right
| Division | Program/Office | Location | Hours |
|---|---|---|---|
| DGA | Personnel Office (HR) | 155 Hesler Place, Hagatna, Guam, 96910 | M-F, 8-5 |
| DGA | Health Professional Licensing Office | 194 Hernan Cortez Avenue, Suite 213, Hagatna, Guam 96910 | M-F, 8-5 |
| DGA | Public Health Infrastructure Grant | 155 Hesler Place, Hagatna, Guam, 96910 | M-F, 8-5 |
| DGA | Public Information Office | 155 Hesler Place, Hagatna, Guam, 96910 | M-F, 8-5 |
| DGA | Financial Management Services | 155 Hesler Place, Hagatna, Guam, 96910 | M-F, 8-5 |
| DGA | Safety Office | 155 Hesler Place, Hagatna, Guam, 96910 | M-F, 8-5 |
| DGA | Director's Office | 155 Hesler Place, Hagatna, Guam, 96910 | M-F, 8-5 |
Scroll the table left to right
Scroll the table left to right
| Division | Program/Office | Location | Hours |
|---|---|---|---|
| DEH | Inspections & Mosquito Lab | 123 Chalan Kareta St., Dededo, Guam, 96929 | M-F, 8-12 & 1-5 |
| DEH | Business License & Permit Center (One-Stop Center) | 542 N Marine Corps Drive, Tamuning Gu 96913 | M-F, 8-12, 1-4pm (M & W inspector consultation & clearances) T/Th/Fri information dissemination |
| DEH | DEH Hagatna Processing Section Center | 155 Hesler Place, Hagatna, Guam, 96910 | M-F, 8-4 |
Scroll the table left to right
Scroll the table left to right
| Division | Program/Office | Location | Hours |
|---|---|---|---|
| DHAPP | Main Office | 130 Father Dueñas Avenue in Hagåtña, formerly the Kamalen Karidat Building adjacent to Julale Shopping Center. | M-F, 8-4:30 |
Scroll the table left to right
Scroll the table left to right
| Division | Program/Office | Location | Hours |
|---|---|---|---|
| DPW | Bureau of Economic Security | NRCHC (520 Santa Monica Avenue, Dededo, Guam 96929), CENTRAL (RAN-Care Bldg. 2nd Floor, 761 S Marine Corps Drive, Tamuning, Guam 96913), SRCHC (162 Apman Drive, Inalahan, Guam 96917) | M-F, 8-5 |
| DPW | Bureau of Health Care Financing Administration (BHCFA) - Operations Section | CENTRAL (RAN-Care Bldg. 3rd Floor, 761 S Marine Corps Drive, Tamuning, Guam 96913) | M-F, 8-5 |
| DPW | Bureau of Health Care Financing Administration (BHCFA) - Program Management Section | CENTRAL (RAN-Care Bldg. 3rd Floor, 761 S Marine Corps Drive, Tamuning, Guam 96913) | M-F, 8-5 |
| DPW | Bureau of Management Support - Investigation & Recovery Office | Castle Mall, Suite 15, University Drive Mangilao, Guam 96909 | M-F, 8-5 |
| DPW | Bureau of Management Support - Administrative Support Unit | Castle Mall, Suite 15, University Drive Mangilao, Guam 96910 | M-F, 8-5 |
| DPW | Bureau of Management Support - Quality Control Section | Castle Mall, Suite 15, University Drive Mangilao, Guam 96911 | M-F, 8-5 |
| DPW | Bureau of Management Support - Program Information Monitoring & Evaluation | Castle Mall, Suite 15, University Drive Mangilao, Guam 96912 | M-F, 8-5 |
| DPW | KEHA Hotline | Castle Mall, Suite 15, University Drive Mangilao, Guam 96913 | 24/7 |
| DPW | 711 TTY | 24/7 |
Scroll the table left to right
Scroll the table left to right
| Division | Program/Office | Location | Hours |
|---|---|---|---|
| DSC | Guam Medicare Assistance Program, Adult Protective Services, Ombudsman Services, Case Management Services, Adult Daycare | 155 Hesler Place, Hagatna, Guam, 96910 | M-F, 8-5 |
| DSC | 24-Hour APS Crisis Hotline | 24/7 |
Scroll the table left to right
Scroll the table left to right
| Division | Program/Office | Location | Hours |
|---|---|---|---|
| DCW | Bureau of Child Care Services | 194 Hernan Cortez Avenue, Terlaje Professional Building, Suite 208, Hagatna, Guam 96910 | M-F, 8-5 |
| DCW | Bureau of Social Services Administration (Front Desk) | 194 Hernan Cortez Avenue, Terlaje Professional Building, Suite 309, Hagatna, Guam 96910 | M-F, 8-5 |
| DCW | Child Protective Services Hotline (Afterhours) | 194 Hernan Cortez Avenue, Terlaje Professional Building, Suite 309, Hagatna, Guam 96910 | M-F, 8-5 |
Scroll the table left to right
Scroll the table left to right
| Division | Program/Office | Location | Hours |
|---|---|---|---|
| DPH | Chief Public Health Office - State Office | 590 S Marine Corps Drive, ITC Building, Tamuning, GU 96913 | M-F, 8-5 |
| DPH | Office of Vital Statistics | RAN-Care Bldg. 1st Floor, 761 S Marine Corps Drive, Tamuning, Guam 96913 | M-F, 8-5 |
| DPH | Bureau of Communicable Disease Control - Immunization Program | Castle Mall, Suite 9, University Drive Mangilao, Guam 96913 | M-F, 8-5 |
| DPH | Bureau of Communicable Disease Control - STD/HIV/Viral Hepatitis (SHVH) Program's Satellite Office | NRCHC - 520 Santa Monica Avenue, Dededo, Guam 96929 | M-F, 8-5 |
| DPH | Bureau of Communicable Disease Control - STD/HIV/Viral Hepatitis (SHVH) Program | 155 Hesler Place, Hagatna, Guam, 96910 | M-F, 8-5 |
| DPH | Bureau of Communicable Disease Control - Ryan White HIV/AIDS Program | Castle Mall, Suite 9, University Drive Mangilao, Guam 96913 | M-F, 8-5 |
| DPH | Bureau of Communicable Disease Control - Tuberculosis/Hansen's Disease (TB/HD) Program | NRCHC - 520 Santa Monica Avenue, Dededo, Guam 96929 | M-F, 8-5 |
| DPH | Bureau of Non Communicable Diseases - Tobacco Prevention & Control Program | 194 Hernan Cortez Avenue, Terlaje Professional Building, Suite 100, Hagatna, Guam 96910 | M-F, 8-5 |
| DPH | Bureau of Non Communicable Diseases - Diabetes Prevention & Control Program | 194 Hernan Cortez Avenue, Terlaje Professional Building, Suite 100, Hagatna, Guam 96910 | M-F, 8-5 |
| DPH | Bureau of Non Communicable Diseases - Guam Hypertention Prevention and Control Project | 194 Hernan Cortez Avenue, Terlaje Professional Building, Suite 100, Hagatna, Guam 96910 | M-F, 8-5 |
| DPH | Bureau of Non Communicable Diseases - Guam Breast and Cervical Cancer Early Detection Program | 194 Hernan Cortez Avenue, Terlaje Professional Building, Suite 100, Hagatna, Guam 96910 | M-F, 8-5 |
| DPH | Bureau of Non Communicable Diseases - Guam Comprehensive Cancer Control Program | 194 Hernan Cortez Avenue, Terlaje Professional Building, Suite 101, Hagatna, Guam 96910 | M-F, 8-5 |
| DPH | Bureau of Non Communicable Diseases - Guam Office of Minority Health, Culturally Linguistically Appropriate Services (CLAS) | 194 Hernan Cortez Avenue, Terlaje Professional Building, Suite 100, Hagatna, Guam 96910 | M-F, 8-5 |
| DPH | Bureau of Nutrition Services - WIC Clinic - NRCHC | 520 Santa Monica Avenue, Dededo, Guam 96929 | M-F, 8-5 |
| DPH | Bureau of Nutrition Services - WIC Clinic - SRCHC | 162 Apman Drive, Inalahan, Guam 96917 | M-F, 8-5 |
| DPH | Bureau of Nutrition Services - WIC Clinic & Program Office - Tiyan | 15-6100 Mariner Avenue, Barrigada, Guam 96913-1601 | M-F, 8-5 |
| DPH | Bureau of Nutrition Services - WIC Clinic - Santa Rita | 105 SPC Christopher J.R. Wesley Street Santa Rita, Guam 96915 | M-F, 8-5 |
| DPH | Bureau of Nutrition Services - 24/7 WIC Breastfeeding Hotline | M-F, 8-5 | |
| DPH | Bureau of Nutrition Services - WIC Breastfeeding Coordinator's Office | 15-6100 Mariner Avenue, Barrigada, Guam 96913-1601 | M-F, 8-5 |
| DPH | Bureau of Alternative Medicine - Medical Cannabis Program | 590 S Marine Corps Drive, ITC Building, Tamuning, GU 96913 | M-F, 8-5 |
| DPH | Bureau of Alternative Medicine - Childhood Lead Poisoning Prevention Program | 590 S Marine Corps Drive, ITC Building, Tamuning, GU 96913 | M-F, 8-5 |
| DPH | Bureau of Family Health and Nursing Services - Medical Social Services | 520 Santa Monica Avenue, Dededo, Guam 96929 | M-F, 8-5 |
| DPH | Bureau of Family Health and Nursing Services - Maternal and Child Health Services | 520 Santa Monica Avenue, Dededo, Guam 96929 | M-F, 8-5 |
| DPH | Bureau of Family Health and Nursing Services - Project Bisita | 520 Santa Monica Avenue, Dededo, Guam 96929 | M-F, 8-5 |
| DPH | Bureau of Primary Care Services - Northern Region Community Health Center | 520 Santa Monica Avenue, Dededo, Guam 96929 | M-F, 8-5 |
| DPH | Bureau of Primary Care Services - Southern Region Community Health Center | 162 Apman Drive, Inalahan, Guam 96917 | M-F, 8-5 |
Scroll the table left to right
facebook
Whatsapp